Products
↔ Swipe left and right
Main Model | Max input power | Smelting capacity of commonly used materials | |||
Steel ,iron , stainless steel | Gold | Copper ,silver ,tin | Aluminum and aluminum alloy | ||
SN-15 | 15KW | 3KG | 10KG | 10KG | 3KG |
SN-25 | 25KW | 5KG | 20KG | 20KG | 5KG |
SN-35 | 35KW | 10KG | 30KG | 30KG | 10KG |
SN-45 | 45KW | 18KG | 50KG | 50KG | 18KG |
SN-70 | 70KW | 25KG | 100KG | 100KG | 25KG |
SN-90 | 90KW | 40KG | 120KG | 120KG | 40KG |
SN-110 | 110KW | 50KG | 150KG | 150KG | 50KG |
SN-160 | 160KW | 100KG | 250KG | 250KG | 100KG |
↔ Swipe left and right
Application Metal Smelting Type Melting Furnace Capacity 10-250Kg Temperature 1500-1600℃
Applicable Industries Building Material Shops, Manufacturing Plant Type Hot Rolling Mill Usage Hot Rolling Steel Bar Output size 3 – 40 mm Dimension(L*W*H) Customize according to customer requirements
我们会尽快跟您联系